udhna, Surat, Gujarat
GST No. 24AJMPK0531F1ZM
Call 08048265149 89% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 25 L |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | Can |
| Surface Of Application | Metal |
| Application Industry | Automotive |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Surface Of Application | Metal |
| Packaging Type | tin can |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
Product Brochure
| Packaging Size | 25 L |
| Packaging Type | can |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Bond Strength | High Tack with Long Retention |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | CAN |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Shelf Life | 12 months (when stored in sealed container, away from direct sunlight) |
View Complete details
Product Brochure
| Packaging Size | 25 L |
| Packaging Type | can |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Brand | TURBOGRIP |
| Bond Strength | High Tack with Long Retention |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | can |
| Application Industry | Automotive |
| Country of Origin | Made in India |
| Viscosity | Medium (Brush / Roller Applicable) |
| Bonding Strength | High (suitable for foam, fabric, aluminum foil & insulation boards) |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Chemistry | Rubber |
| Packaging Size | 5 L |
| Insulation Type | Acoustic, HVAC duct, Wall, Thermal, Roof |
| Application | Glass wool, EPS sheet, Rock wool, XLPE foam, PU foam |
| Packaging Type | Metal can |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Appearance | Brown Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | 5 Ltr Mettal can |
| Application Industry | HVAC Insulation (Nitrile / EPDM Rubber Sheets), Automotive |
| Country of Origin | Made in India |
| Tack Time | 3 – 6 Minutes (depending on surface & temperature) |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Surface Of Application | Metal |
| Application Industry | Automotive |
| Country of Origin | Made in India |
| Shelf Life | 12 months (when stored in sealed container, away from direct sunlight) |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 5 L |
| Surface Of Application | Metal |
| Application Industry | Automotive |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Surface Of Application | Metal |
| Packaging Type | Mettal can |
| Country of Origin | Made in India |
| form | Liquid |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | CAB |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Shelf Life | 12 months (when stored in sealed container, away from direct sunlight) |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 L |
| Surface Of Application | Metal |
| Packaging Type | can |
| Country of Origin | Made in India |
| Shelf Life: | 12 Months (sealed container) |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 L |
| Packaging Type | tin can |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Surface Of Application | Metal |
| Packaging Type | can |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 L |
| Surface Of Application | Metal |
| Application Industry | Automotive, Insulation Industry |
| Country of Origin | Made in India |
| Application Method | Brush / Roller |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Packaging Type | CAN |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Shelf Life | 12 months (when stored in sealed container, away from direct sunlight) |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 L |
| Surface Of Application | Metal |
| Packaging Type | can |
| Country of Origin | Made in India |
| Form | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Chemistry | Rubber |
| Packaging Size | 5 L |
| Insulation Type | Thermal, Acoustic, Wall, Electrical, HVAC duct, Roof |
| Application | XLPE foam, PU foam, Glass wool, Nitrile rubber, Rock wool, EPS sheet |
| Country of Origin | Made in India |
| Tack Time (Open Time) | 5–10 minutes (depending on surface & climate) |
| Coverage | 2.5 – 3.5 m² per liter (depending on surface) |
| Bonding Strength | High (suitable for foam, fabric, aluminum foil & insulation boards) |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 L |
| Surface Of Application | Metal |
| Application Industry | Footware |
| Packaging Type | Metal can |
| Country of Origin | Made in India |
Additional Information:
View Complete details